17 Sharp Way, PokenoPrice by negotiation |
44 Kaimanawa RoadPrice by negotiation |
158 Chichester Dr, PapakuraPrice by negotiation |
|
1/78 Marne Road, PapakuraPrice by negotiation |
4 Arawa Street, PapakuraPrice by negotiation |
12 Kauri Road, PukekohePrice by negotiation |
214, 16 Mountain Ash Drive, Frankton, QueenstownPrice by negotiation |
255 Goodwin Road, Aka AkaPrice by negotiation |
Cafe in Waiuku$369,000 / Plus Stock |
502 Runciman Road, RamaramaPrice by negotiation |
7 Millbrae Place, PokenoOffers over $1,290,000 |
3 Millbrae Place, PokenoPrice by negotiation |
Lot 5, 8 Lincoln Road, Manurewa EastPrice by negotiation |
Freight Company$320,000 |
10 Helenvale Crescent, PokenoPrice by negotiation |
2/121 Clevedon Road, PapakuraPrice by negotiation |
72 Cape Hill, PukekohePrice by negotiation |
8a Sandspit Road, WaiukuEnquiries Over $970,000 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House | House | House | House | House | House | House | Apartment | Semi-Rural/Acreage | Cafe | Residential Lifestyle Property | House | House | House | Freight Company | House | House | Land | House | House | House | |||
Status | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | For Sale | For Sale | For Sale | SOLD | For Sale | SOLD | For Sale | For Sale | Withdrawn | Withdrawn | Withdrawn | For Sale | For Sale | For Sale | |||
Size | 160 m2 | 243 m2 | 98 m2 | 110 m2 | 120 m2 | 200 m2 | 66 m2 | 260 m2 | 200 m2 | 214 m2 | 145 m2 | 212 m2 | 141 m2 | 130 m2 | 150 m2 | 201 m2 | ||||||||
Land Area | 1,214 m2 | 318 m2 | 586 m2 | 381 m2 | 473 m2 | 626 m2 | 206,600 m2 | 22,000 m2 | 604 m2 | 653 m2 | 601 m2 | 722 m2 | 384 m2 | 962 m2 | 801 m2 | |||||||||
Rooms | 4 | 5 | ||||||||||||||||||||||
Bedrooms | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||
Bathrooms | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | ||||||
Garages | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||
Year Built | 2022 | |||||||||||||||||||||||
1 Undercover Carpark | ||||||||||||||||||||||||
2 Car Garaging | ||||||||||||||||||||||||
2 Storey | ||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||
Basement | ||||||||||||||||||||||||
Blinds | ||||||||||||||||||||||||
Brick Cladding | ||||||||||||||||||||||||
Built in 2020 | ||||||||||||||||||||||||
Burglar Alarm | ||||||||||||||||||||||||
Cafe in Building | ||||||||||||||||||||||||
Central Heating | ||||||||||||||||||||||||
Combined Bathrooms | ||||||||||||||||||||||||
Combined Dining/Kitchen | ||||||||||||||||||||||||
Cooktop Oven | ||||||||||||||||||||||||
Curtains | ||||||||||||||||||||||||
Designer Kitchen | ||||||||||||||||||||||||
Dishwasher | ||||||||||||||||||||||||
Drapes | ||||||||||||||||||||||||
Electric Hot Water | ||||||||||||||||||||||||
Electric Hot Water \ | ||||||||||||||||||||||||
Electric Range | ||||||||||||||||||||||||
Electric Stove | ||||||||||||||||||||||||
Extractor Fan | ||||||||||||||||||||||||
F/Floor Cover | ||||||||||||||||||||||||
Family room | ||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||
Floor Cover | ||||||||||||||||||||||||
Garage Door Opener | ||||||||||||||||||||||||
Gas Heating | ||||||||||||||||||||||||
Gas Hot Water | ||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||
Heat Pump | ||||||||||||||||||||||||
Heated Towel Rail | ||||||||||||||||||||||||
Home Theater | ||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||
Laundry Room | ||||||||||||||||||||||||
Light Fittings | ||||||||||||||||||||||||
Lights Fittings | ||||||||||||||||||||||||
Marble Floors | ||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||
Modern Kitchen | ||||||||||||||||||||||||
Open Plan Dining | ||||||||||||||||||||||||
Open Plan Living | ||||||||||||||||||||||||
Open-Plan Dining | ||||||||||||||||||||||||
Open-Plan Kitchen | ||||||||||||||||||||||||
Rangehood | ||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||
Separate Bathrooms | ||||||||||||||||||||||||
Separate Dining/Kitchen | ||||||||||||||||||||||||
Separate WC's | ||||||||||||||||||||||||
Separate WCs | ||||||||||||||||||||||||
Standard Kitchen | ||||||||||||||||||||||||
Study | ||||||||||||||||||||||||
Sunroom | ||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||
Telephone | ||||||||||||||||||||||||
TV Aerial | ||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||
Washer | ||||||||||||||||||||||||
Washing Machine | ||||||||||||||||||||||||
WiFi | ||||||||||||||||||||||||
Workshop |